Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5118
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Spring Forecast | 3 Mar 2026 | 1 |
| Representation of the People Bill | 2 Mar 2026 | 1 |
| Woodland Creation | 11 Feb 2026 | 2 |
| Business Rates | 27 Jan 2026 | 1 |
| Local Government Reorganisation | 22 Jan 2026 | 1 |
| Local Elections: Cancellation | 19 Jan 2026 | 1 |
| New Towns | 15 Jan 2026 | 2 |
| Planning Reform | 16 Dec 2025 | 1 |
| NHS: Winter Preparedness | 15 Dec 2025 | 1 |
| Oxford to Cambridge Growth Corridor | 3 Dec 2025 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext